Fuel Surcharge Information
September 7th, 2009 through October 4th, 2009 : 2.00%
October 5th, 2009 through November 1st, 2009 : 2.00%
November 2nd, 2009 through December 6th, 2009 : 2.00%
December 7th, 2009 through January 3rd, 2010 : 2.00%
January 4th, 2010 through January 31st, 2010 : 2.00%
February 1st, 2010 through February 28th, 2010 : 2.00%
March 1st, 2010 through April 4th, 2010 : 2.00%
April 5th, 2010 through May 2nd, 2010 : 2.00%
May 3rd, 2010 through June 7th, 2010 : 2.00%
June 8th, 2010 through July 4th, 2010 : 2.00%
July 5th, 2010 through August 1st, 2010 : 2.00%
August 2nd, 2010 through September 5th, 2010 : 2.00%
September 6th, 2010 through October 3rd, 2010 : 2.00%
- The Consumer Products Unit fuel surcharge is an index based surcharge that is adjusted monthly.
- Changes to the surcharge will be effective the first Monday of each calendar month.
- Changes to the surcharge will be posted approximately two (2) weeks prior to the effective date.
- The surcharge will be based on the National U.S. Average On Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month that is two (2) months prior to the adjustment.
- For example,the surcharge for November 2005 is based on the September 2005 National U.S. Average On Highway Diesel Fuel Price.
|
|