Fuel Surcharge Information

                   January 1, 2007 through February 4, 2007 : 2.00%
                   February 5, 2007 through March 4, 2007 : 2.00%
                   March 5, 2007 through April 1, 2007 : 2.00%
                   April 2, 2007 through May 5, 2007 : 2.00%
                   May 6, 2007 through June 3, 2007 : 2.00%
                   June 4, 2007 through July 1, 2007 : 2.00%
                   July 2, 2007 through August 5, 2007 : 2.00%
                   August 6, 2007 through September 2, 2007 : 2.00%
                   September 3, 2007 through September 30, 2007 : 2.00%
                   October 1, 2007 through November 4, 2007 : 2.00%
                   November 5, 2007 through December 2, 2007 : 2.00%
                   December 3, 2007 through January 6, 2008 : 2.00%
                   January 7, 2008 through February 7, 2008 : 2.50%
                   February 4, 2008 through March 2, 2008 : 2.50%
                   March 3, 2008 through April 6, 2008 : 2.50%
                   April 7, 2008 through May 4, 2008 : 2.50%

                   May 5, 2008 through June 1, 2008 : 2.50%
  • The Consumer Products Unit fuel surcharge is an index based surcharge that is adjusted monthly.
  • Changes to the surcharge will be effective the first Monday of each calendar month.
  • Changes to the surcharge will be posted approximately two (2) weeks prior to the effective date.
  • The surcharge will be based on the National U.S. Average On Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month that is two (2) months prior to the adjustment.
  • For example,the surcharge for November 2005 is based on the September 2005 National U.S. Average On Highway Diesel Fuel Price.
  • For the reported diesel fuel pricing information,please click on this link (Acrobat PDF)

The following table illustrates the surcharge: