Fuel Surcharge Information

                   March 7th, 2011 through April 3rd, 2011 : 2.00%
                   April 4th, 2011 through May 1st, 2011 : 2.00%
                   May 2nd, 2011 through June 5th, 2011 : 2.00%
                   June 6th, 2011 through July 3rd, 2011 : 2.00%
                   July 4th, 2011 through July 31st, 2011 : 2.00%
                   August 1st, 2011 through September 4th, 2011 : 2.00%
                   September 5th, 2011 through October 2nd, 2011 : 2.00%
                   October 3rd, 2011 through November 6th, 2011 : 2.00%
                   November 7th, 2011 through December 4th, 2011 : 2.00%
                   December 5th, 2011 through January 1st, 2012 : 2.00%
                   January 2nd, 2012 through February 5th, 2012 : 2.00%

                   February 6th, 2012 through March 4th, 2012 : 2.00%
  • The Consumer Products Unit fuel surcharge is an index based surcharge that is adjusted monthly.
  • Changes to the surcharge will be effective the first Monday of each calendar month.
  • Changes to the surcharge will be posted approximately two (2) weeks prior to the effective date.
  • The surcharge will be based on the National U.S. Average On Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month that is two (2) months prior to the adjustment.
  • For example,the surcharge for November 2005 is based on the September 2005 National U.S. Average On Highway Diesel Fuel Price.